PRICE LIST OF ACCOUNTING SERVICES
The base price of accounting services is determined on the basis of the number of source documents (sales- and purchase invoices, receipts, reports etc).
Number of documents | 0 -5 | 6 -25 | 26-50 | 51-75 |
Price (EUR/month) | 45 | 60 | 75 | 100 |
Number of documents | 76-100 | 101-150 | 151-200 | 201-250 |
Price (EUR/month) | 115 | 150 | 180 | 210 |
Number of documents | 251-300 | 301-350 | 351-400 | 401-450 |
Price (EUR/month) | 240 | 275 | 310 | 345 |
The price of an accounting service includes:
– checking and entering of source documents (general ledger, modules);
– collecting of source documents (archivating);
– purchase and sales registers (AP & AR);
– VAT, tax accounting, tax reporting;
– submitting declarations to Tax and Customs Board
– payroll accounting;
– online accounting software;
– preparing annual report;
– consultation.
Additional services:
Consultation | 27,50 EUR/hour |
Administrative services | 25 EUR/hour |
Statistical reports | 7-10 EUR/report |
Inventory accounting | start. 65 EUR/mnth |
Annual report** | 75 EUR / report |
Payroll and taxation | 3 EUR / employee |
All prices are shown without VAT
Contact us for special price-offer by email info@efin.ee